Free Webinars
For further details or to register for a program of your choice, please visit our training schedule at Training Schedule – Pan African Learning and Growth Network and Conferences – Pan African Learning and Growth Network for upcoming conferences. You may also visit www.palgnet.com to discover our full range of offerings. Please note that all the programs above can also be customized and delivered in-house for your organization.
2025 Republic of South Africa Programs
Date | Program | Price (USD) | Venue |
---|---|---|---|
July 14-18 | IT Security and Cyber Crime Prevention | $2,500.00 | Sandton Lodge Hotel, Rivonia, Johannesburg |
2025 Republic of Malawi Programs
Date | Program | Price (MWK) | Venue |
---|---|---|---|
May 6-9 | Security Management, Planning and Asset Protection with Integrated Security Solutions | 1,950,000.00 | Sigelege Beach, Salima |
May 20-21 | Advanced Incident Investigations and Report Writing for Security Professionals | 900,000.00 | Sigelege Beach, Salima |
June 11 | Addressing Women's Health | 450,000.00 | Sunbird Capital, Lilongwe |
June 11 | Addressing Men's Health | 450,000.00 | Sunbird Capital, Lilongwe |
June 12-13 | Employee Wellness Mental Health 7th Annual Conference | 800,000.00 | Sunbird Capital, Lilongwe |
June 17-20 | Conducting Security Surveys & Assessments | 1,500,000.00 | Kalipano Hotel, Dowa |
June 26-27 | Better Claims - Insurance Analytics Workshop | 1,000,000.00 | Nkopola Lodge, Mangochi |
Aug 5-8 | Advanced Incident Investigations and Report Writing for Security Professionals | 2,000,000.00 | Ekhaya Resort, Mangochi |
Aug 28-29 | Ethics, Compliance and Combatting Corruption Conference | 1,000,000.00 | Sigelege Beach, Salima |
2026 Malawi Programs
Date | Program | Price(MWK) | Venue |
---|---|---|---|
Feb 10-13 | Security Management, Planning and Asset Protection with Integrated Security Solutions | 1,950,000.00 | Sigelege Beach, Salima |
Mar 25-27 | Cybersecurity, Information Governance, Legal Risk Management and Compliance with ISO Records Management Controls | 1,950,000.00 | Kara O’ Mula, Mulanje |